| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| FANTASY PEDIGREE | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| MAGNUM CHALL HVP AHR*589080 Chestnut 2001 | |||||||||
| TAAMARA HVP BRSB*29639 Chestnut 1995 | DON EL CHALL BRSB*10733 Grey 1988 | ||||||||
| *TANANAA BRSB*19656 Chestnut 1981 | |||||||||
| CHALLS CAMEO LL AHR*619808 Chestnut 2005 | |||||||||
| LEGACY OF FAME AHR*542907 Bay 1997 | LEGACY OF GOLD AHR*462812 Chestnut 1990 | ||||||||
| FAMES ELEGANCE C AHR*470085 Bay 1991 | |||||||||
| TF LEGACYSPRINCES AHR*588287 Bay 2001 | |||||||||
| PADRONS GEMINI AHR*498512 Chestnut 1993 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| SPREE AHR*320635 Grey 1985 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||