| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| FANTASY PEDIGREE | |||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
| JUSTAFIRE DGL AHR*489762 Bay 1992 | |||||||||
| MC JUSTA KATE AHR*319635 Bay 1984 | THE CHIEF JUSTICE AHR*132112 Bay 1976 | ||||||||
| KAATEERA AHR*132497 Chestnut 1975 | |||||||||
| JUSTAWISH TBA AHR*616580 Bay 2005 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| TO WISH AGAIN AHR*583684 Grey 2001 | |||||||||
| TO LOVE AGAIN AHR*405412 Grey 1988 | COGNAC AHR*67488 Grey 1970 | ||||||||
| A LOVE SONG AHR*188434 Grey 1979 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||