| Arabian Horse Fantasy Pedigree |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| WH JUSTICE AHR*569947 Grey 1999 | |||||||||
| EL SHER-MANN AHR*334099 Grey 1985 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| GAZIRA AHR*164060 Grey 1977 | |||||||||
| VONA SHER-RENEA AHR*439932 Grey 1989 | |||||||||
| RENEA AHR*238363 Chestnut 1981 | JASSEN AHR*88680 Grey 1972 | ||||||||
| SHAMILLAZZAN AHR*47766 Chestnut 1968 | |||||||||
| FANTASY PEDIGREE | |||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| WC MARENAH AHR*610517 Bay 2004 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| LADY BEY KHELISHAH AHR*586439 Bay 1992 | |||||||||
| JA KHESIA CAHR*26965 Bay 1985 | FIRE ON ICE AHR*217770 Bay 1980 | ||||||||
| PW HILUZION CAHR*23861 Bay 1976 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||