| Arabian Horse Fantasy Pedigree |
|||||||||
| BUCHAREST V AHR*420215 Chestnut 1988 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| BACHISTA V AHR*267040 Grey 1982 | |||||||||
| MILLENNIUM LOA AHR*557592 Bay 1997 | |||||||||
| BARBARY ROSE VF AHR*476459 Bay 1991 | BARBARY AHR*112908 Bay 1973 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| NEVADA TBA AHR*616591 Bay 2005 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| ADIVAH AHR*530273 Bay 1996 | |||||||||
| MUSKS ANGEL EYES AHR*331688 Bay 1985 | SIR MUSK AHR*198110 Chestnut 1979 | ||||||||
| ALOVE LETTER AHR*175511 Bay 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| MOON DANCE TBA AHR*616110 Bay 2005 | |||||||||
| LUMIAR AMADEUS AHR*558031 Grey 1990 | *RSD DARK VICTORY BRSB*11617 Bay 1985 | ||||||||
| *C A SABRINA BRSB*13734 Grey 1985 | |||||||||
| LUMINESA AHR*574719 Grey 2000 | |||||||||
| WA MARLAINA LEE AHR*484698 Chestnut 1992 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| HANAH LEE AHR*334269 Chestnut 1985 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||