| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| GEORGIO AF AHR*565534 Bay 1999 | |||||||||
| WIND FORTUNE AHR*157555 Bay 1976 | FIRE WIND AHR*37854 Bay 1966 | ||||||||
| MACS FANCY AHR*70587 Bay 1971 | |||||||||
| FORTUNES CIARA AHR*522104 Bay 1995 | |||||||||
| CIARA BEY AHR*442377 Bay 1989 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| TW FORTEYNA AHR*107642 Bay 1974 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| DIVINITI AHR*565686 Chestnut 1999 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| TUSCANY BEY AHR*512797 Chestnut 1994 | |||||||||
| MA MARS MAGIC AHR*294252 Bay 1984 | *MARSIANIN AHR*177176 Grey 1971 | ||||||||
| FIRE BOMB AHR*103427 Bay 1973 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||