| Arabian Horse Fantasy Pedigree |
|||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| RODAN LTD AHR*616530 Bay 2004 | |||||||||
| LV CARTELL AHR*352826 Bay 1985 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RASWIA AHR*20852 Bay 1962 | |||||||||
| LV FANTINE AHR*558473 Black 1996 | |||||||||
| FYRE AND SPICE AHR*266150 Bay 1982 | PORT BASK AHR*44242 Bay 1967 | ||||||||
| DS DROGI AHR*122367 Bay 1975 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ALI JAMAAL AHR*256891 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| MAGIC DREAM CAHR AHR*502279 Bay 1992 | |||||||||
| THE DREAMSPINNER CAHR*23681 Bay 1984 | ARISTO KOSSAK AHR*141160 Bay 1976 | ||||||||
| MYRILINAN ACLEDO AHR*122754 Grey 1974 | |||||||||
| IRISH DREAM AHR*550995 Bay 1998 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| CHINA BEY SF AHR*388032 Bay 1987 | |||||||||
| RANCON TSUZANNE AHR*117717 Bay 1975 | TSATYR AHR*12403 Bay 1957 | ||||||||
| WC-GRANADA AHR*70488 Bay 1971 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||