| Arabian Horse Fantasy Pedigree |
|||||||||
| VERSACE AHR*525640 Bay 1995 | FAME VF AHR*268987 Bay 1982 | ||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
| DA VINCI FM AHR*573346 Bay 1999 | |||||||||
| FULL MOON ASTAR AHR*518974 Bay 1995 | YAHYA MATUK AHR*150552 Bay 1976 | ||||||||
| AMURATH ASTORIA AHR*380260 Grey 1987 | |||||||||
| MPA GIOVANNI AHR*597066 Chestnut 2002 | |||||||||
| FS RITZ AHR*482376 Bay 1992 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| WA-MISS SHASTY AHR*343796 Bay 1985 | |||||||||
| GLITZY AHR*535187 Bay 1996 | |||||||||
| CAMAARLETT AHR*408474 Bay 1988 | IVANHOE TSULTAN AHR*77068 Bay 1971 | ||||||||
| CAMALETT AHR*129564 Bay 1975 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ALADDINN ECHO AHR*216804 Bay 1980 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| GAAMARA AHR*53456 Bay 1968 | |||||||||
| ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | |||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | AN MAGNO AHR*134622 Chestnut 1976 | ||||||||
| SS SOUFIANNA AHR*135551 Grey 1976 | |||||||||
| ALESTER AHR*520334 Bay 1995 | |||||||||
| *ALADDINN AHR*177073 Bay 1975 | NUREDDIN SAHR*439 Bay 1953 | ||||||||
| LALAGE SAHR*77 Grey 1963 | |||||||||
| FYNESSA AHR*385243 Bay 1987 | |||||||||
| FOXIE TROT AHR*286443 Bay 1983 | NEGATRAZ AHR*71491 Bay 1971 | ||||||||
| MHR PORT MACJA AHR*146862 Chestnut 1976 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||