| Arabian Horse Fantasy Pedigree |
|||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| ARIA IMPRESARIO AHR*628417 Bay 2006 | |||||||||
| ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ALADDINN ECHO AHR*216804 Bay 1980 | ||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | |||||||||
| GC ECHLECTICA AHR*541744 Bay 1997 | |||||||||
| GC NATORI AHR*462721 Bay 1990 | GAI PARADA AHR*54484 Grey 1969 | ||||||||
| GC IMARI AHR*189094 Grey 1979 | |||||||||
| FANTASY PEDIGREE | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| MAGNUM CHALL HVP AHR*589080 Chestnut 2001 | |||||||||
| TAAMARA HVP BRSB*29639 Chestnut 1995 | DON EL CHALL BRSB*10733 Grey 1988 | ||||||||
| *TANANAA BRSB*19656 Chestnut 1981 | |||||||||
| BB CHALLADY AHR*609340 Bay 2004 | |||||||||
| VAGUELY NOBLE AHR*198007 Bay 1979 | *MUSCAT AHR*177179 Chestnut 1971 | ||||||||
| SX LA QUINTA AHR*99503 Bay 1973 | |||||||||
| AL MELESSIA AHR*573831 Bay 1996 | |||||||||
| AL NAJEAN AHR*458115 Chestnut 1990 | SILVER MONARCH AHR*33689 Chestnut 1965 | ||||||||
| FASCINATING CHARM AHR*230975 Grey 1980 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||